|
| Birth | 25 May 1809 | Bedford, Lancashire |
| Christened | 18 Jun 1809 | Bedford, Lancashire |
| Address: Wesleyan Methodist Chapel | ||
| Sex | Male | |
| Census | 30 Mar 1851 | Pilkington, Lancashire |
| Age: 40y | ||
| Address: Hallfield | ||
| Died | 5 Jul 1873 | Radcliffe, Lancashire |
| Probate | 17 Dec 1875 [2] | |
| Address: Lancashire Records Office | ||
| Person ID | I1132 | Master Tree |
| Last Modified | 19 Sep 2005 | |
| Father | Arnold MORT, b. 1759, Bedford, Lancashire | |
| Mother | Betty UNKNOWN | |
| Family ID | F313 | Group Sheet |
| Notes | Census:
Probate:
|
|
| Sources | 1. [S11] 1851 British Census 2. [S22] National Probate Calenders, Will and Probate |
|